Lake Maggiore weather: 7-day forecast for every town
The lake runs more than 60 km from the plain into the Alps, and its two ends can feel different: today Locarno, at the Swiss top of the lake, reaches 21°, while Arona near its southern end reaches 21°.
Tap ☆ next to a town to see its forecast on the home page.
Piedmont shore
Castelletto Ticino
- Sat 17/1021° 9°0% · 1.6 mm
- Sun 18/1016° 14°90% · 15.9 mm
- Mon 19/1019° 14°84% · 1.6 mm
- Tue 20/1016° 14°91% · 41.4 mm
- Wed 21/1017° 10°94% · 11.4 mm
- Thu 22/1019° 9°70%
- Fri 23/1018° 8°18%
Dormelletto
- Sat 17/1021° 12°0%
- Sun 18/1016° 14°95% · 18.2 mm
- Mon 19/1019° 15°87% · 4.3 mm
- Tue 20/1016° 15°95% · 42.7 mm
- Wed 21/1017° 9°92% · 11.7 mm
- Thu 22/1019° 8°70%
- Fri 23/1017° 9°18%
Arona
- Sat 17/1021° 14°0%
- Sun 18/1016° 15°95% · 26.5 mm
- Mon 19/1019° 15°87% · 4.3 mm
- Tue 20/1017° 15°95% · 42.7 mm
- Wed 21/1017° 9°92% · 11.7 mm
- Thu 22/1019° 8°70%
- Fri 23/1017° 9°18%
Meina
- Sat 17/1021° 14°0%
- Sun 18/1017° 15°95% · 39.1 mm
- Mon 19/1020° 16°93% · 4.7 mm
- Tue 20/1018° 16°96% · 47.8 mm
- Wed 21/1018° 9°95% · 18.3 mm
- Thu 22/1019° 9°70%
- Fri 23/1016° 10°18%
Lesa
- Sat 17/1021° 13°0%
- Sun 18/1017° 15°95% · 38.6 mm
- Mon 19/1019° 16°93% · 4.7 mm
- Tue 20/1018° 15°96% · 47.8 mm
- Wed 21/1017° 14°95% · 18.1 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Belgirate
- Sat 17/1022° 12°0%
- Sun 18/1018° 15°95% · 32.5 mm
- Mon 19/1020° 16°93% · 4.7 mm
- Tue 20/1018° 16°96% · 47.8 mm
- Wed 21/1018° 14°95% · 18.1 mm
- Thu 22/1020° 14°71%
- Fri 23/1016° 14°10%
Stresa
- Sat 17/1021° 15°0%
- Sun 18/1017° 15°95% · 56.1 mm
- Mon 19/1019° 16°93% · 5.8 mm
- Tue 20/1017° 15°96% · 45.2 mm
- Wed 21/1018° 14°95% · 16.3 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Baveno
- Sat 17/1020° 14°0%
- Sun 18/1016° 14°98% · 65.5 mm
- Mon 19/1017° 14°95% · 17.7 mm
- Tue 20/1015° 14°99% · 81.9 mm
- Wed 21/1016° 13°100% · 61.5 mm
- Thu 22/1019° 13°74%
- Fri 23/1015° 13°13%
Verbania
- Sat 17/1021° 14°0%
- Sun 18/1017° 15°98% · 42.7 mm
- Mon 19/1019° 16°95% · 5.8 mm
- Tue 20/1017° 15°99% · 45.2 mm
- Wed 21/1018° 14°100% · 16.3 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Ghiffa
- Sat 17/1021° 15°3%
- Sun 18/1017° 15°95% · 38.3 mm
- Mon 19/1019° 16°93% · 5.8 mm
- Tue 20/1017° 15°98% · 45.2 mm
- Wed 21/1018° 14°98% · 16.3 mm
- Thu 22/1020° 14°71%
- Fri 23/1016° 13°10%
Oggebbio
- Sat 17/1021° 17°3%
- Sun 18/1019° 16°95% · 40 mm
- Mon 19/1020° 16°93% · 2.6 mm
- Tue 20/1018° 16°98% · 38.4 mm
- Wed 21/1018° 14°98% · 16.8 mm
- Thu 22/1019° 13°71%
- Fri 23/1016° 13°10% · 0.9 mm
Cannero
- Sat 17/1021° 15°3%
- Sun 18/1017° 16°95% · 36.1 mm
- Mon 19/1020° 16°93% · 2.6 mm
- Tue 20/1018° 16°98% · 38.4 mm
- Wed 21/1018° 14°98% · 16.8 mm
- Thu 22/1019° 13°71%
- Fri 23/1016° 13°10% · 0.9 mm
Cannobio
- Sat 17/1021° 14°5%
- Sun 18/1017° 14°95% · 34.7 mm
- Mon 19/1019° 17°92% · 2.3 mm
- Tue 20/1018° 16°97% · 36.1 mm
- Wed 21/1018° 14°98% · 13.1 mm
- Thu 22/1019° 13°71%
- Fri 23/1016° 12°10%
Mergozzo
- Sat 17/1020° 12°0%
- Sun 18/1016° 14°98% · 68 mm
- Mon 19/1017° 14°95% · 22.2 mm
- Tue 20/1015° 14°99% · 51.1 mm
- Wed 21/1017° 14°100% · 54.1 mm
- Thu 22/1019° 14°74%
- Fri 23/1016° 13°13%
Lombard shore
Sesto Calende
- Sat 17/1021° 12°0% · 0.8 mm
- Sun 18/1016° 14°90% · 18.4 mm
- Mon 19/1019° 14°84% · 1.6 mm
- Tue 20/1016° 14°91% · 41.4 mm
- Wed 21/1017° 10°94% · 11.4 mm
- Thu 22/1019° 9°70%
- Fri 23/1018° 8°18%
Angera
- Sat 17/1022° 13°0%
- Sun 18/1017° 15°95% · 23.4 mm
- Mon 19/1019° 15°87% · 4.3 mm
- Tue 20/1017° 15°95% · 42.7 mm
- Wed 21/1018° 9°92% · 11.7 mm
- Thu 22/1019° 8°70%
- Fri 23/1017° 9°18%
Ranco
- Sat 17/1022° 12°0%
- Sun 18/1017° 15°95% · 29 mm
- Mon 19/1020° 16°93% · 4.7 mm
- Tue 20/1018° 16°96% · 47.8 mm
- Wed 21/1018° 14°95% · 18.1 mm
- Thu 22/1020° 14°71%
- Fri 23/1016° 14°10%
Ispra
- Sat 17/1022° 12°0%
- Sun 18/1017° 15°95% · 24.8 mm
- Mon 19/1019° 16°93% · 4.7 mm
- Tue 20/1018° 15°96% · 47.8 mm
- Wed 21/1018° 14°95% · 18.1 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Brebbia
- Sat 17/1021° 11°0%
- Sun 18/1017° 14°93% · 22.1 mm
- Mon 19/1020° 16°87% · 4.7 mm
- Tue 20/1018° 16°97% · 47.8 mm
- Wed 21/1018° 14°96% · 18.1 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Monvalle
- Sat 17/1021° 10°0%
- Sun 18/1017° 14°93% · 21.6 mm
- Mon 19/1020° 16°87% · 4.7 mm
- Tue 20/1018° 16°97% · 47.8 mm
- Wed 21/1018° 14°96% · 18.1 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Leggiuno
- Sat 17/1021° 13°0%
- Sun 18/1017° 14°93% · 28.4 mm
- Mon 19/1019° 15°87% · 5.8 mm
- Tue 20/1017° 15°97% · 45.2 mm
- Wed 21/1017° 14°96% · 16.3 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Laveno
- Sat 17/1021° 14°0%
- Sun 18/1018° 16°93% · 39 mm
- Mon 19/1019° 16°87% · 5.8 mm
- Tue 20/1017° 15°97% · 45.2 mm
- Wed 21/1018° 14°96% · 16.3 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Castelveccana
- Sat 17/1021° 17°3%
- Sun 18/1018° 15°93% · 40 mm
- Mon 19/1019° 16°88% · 2.6 mm
- Tue 20/1017° 15°97% · 38.4 mm
- Wed 21/1017° 14°96% · 16.5 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Porto Valtravaglia
- Sat 17/1021° 17°3%
- Sun 18/1018° 15°93% · 40 mm
- Mon 19/1020° 16°88% · 2.6 mm
- Tue 20/1018° 16°97% · 38.4 mm
- Wed 21/1017° 14°96% · 16.5 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Brezzo di Bedero
- Sat 17/1020° 13°3%
- Sun 18/1016° 13°93% · 27.6 mm
- Mon 19/1018° 15°88% · 2.6 mm
- Tue 20/1017° 14°97% · 38.4 mm
- Wed 21/1016° 13°96% · 16.8 mm
- Thu 22/1018° 12°71%
- Fri 23/1014° 11°10% · 0.9 mm
Germignaga
- Sat 17/1021° 15°0%
- Sun 18/1018° 15°90% · 29.1 mm
- Mon 19/1019° 14°89% · 1.7 mm
- Tue 20/1016° 15°94% · 37.8 mm
- Wed 21/1017° 14°95% · 12.3 mm
- Thu 22/1019° 14°71%
- Fri 23/1016° 13°10%
Luino
- Sat 17/1021° 14°0%
- Sun 18/1018° 14°90% · 22.5 mm
- Mon 19/1019° 14°89% · 1.7 mm
- Tue 20/1015° 15°94% · 37.8 mm
- Wed 21/1017° 13°95% · 12.3 mm
- Thu 22/1019° 12°71%
- Fri 23/1016° 11°10%
Maccagno
- Sat 17/1015° 9°3%
- Sun 18/1011° 9°90% · 31.5 mm
- Mon 19/1013° 10°89% · 2.7 mm
- Tue 20/1011° 10°94% · 47.5 mm
- Wed 21/1012° 7°95% · 22.1 mm
- Thu 22/1013° 6°76%
- Fri 23/109° 6°16% · 0.6 mm
Tronzano
- Sat 17/1019° 14°5%
- Sun 18/1016° 13°95% · 29.1 mm
- Mon 19/1017° 14°92% · 2.3 mm
- Tue 20/1016° 13°97% · 36.1 mm
- Wed 21/1015° 11°98% · 13.1 mm
- Thu 22/1017° 10°76%
- Fri 23/1014° 9°13%
Swiss shore
Locarno
- Sat 17/1021° 16°3%
- Sun 18/1018° 15°93% · 33.3 mm
- Mon 19/1019° 16°91% · 2 mm
- Tue 20/1018° 16°92% · 32.4 mm
- Wed 21/1018° 14°98% · 12.9 mm
- Thu 22/1019° 13°76%
- Fri 23/1016° 12°16%
Muralto
- Sat 17/1021° 16°3%
- Sun 18/1018° 15°93% · 33.3 mm
- Mon 19/1019° 16°91% · 2 mm
- Tue 20/1018° 16°92% · 32.4 mm
- Wed 21/1018° 14°98% · 12.9 mm
- Thu 22/1019° 13°76%
- Fri 23/1016° 12°16%
Minusio
- Sat 17/1019° 15°3%
- Sun 18/1016° 13°93% · 33.2 mm
- Mon 19/1018° 15°91% · 2 mm
- Tue 20/1016° 14°92% · 32.4 mm
- Wed 21/1016° 13°98% · 12.9 mm
- Thu 22/1017° 12°76%
- Fri 23/1015° 10°16%
Tenero
- Sat 17/1021° 16°3%
- Sun 18/1017° 14°93% · 30.3 mm
- Mon 19/1019° 16°91% · 2 mm
- Tue 20/1017° 15°92% · 32.4 mm
- Wed 21/1017° 14°98% · 12.9 mm
- Thu 22/1019° 13°76%
- Fri 23/1016° 11°13%
Gordola
- Sat 17/1017° 12°3%
- Sun 18/1014° 12°90% · 30.3 mm
- Mon 19/1016° 12°85% · 2.6 mm
- Tue 20/1013° 12°92% · 29.4 mm
- Wed 21/1014° 11°95% · 7.8 mm
- Thu 22/1016° 10°76%
- Fri 23/1013° 8°13%
Gambarogno
- Sat 17/1018° 14°3%
- Sun 18/1015° 13°93% · 39.2 mm
- Mon 19/1017° 14°91% · 2 mm
- Tue 20/1016° 14°92% · 32.4 mm
- Wed 21/1016° 12°98% · 12.9 mm
- Thu 22/1017° 11°76%
- Fri 23/1014° 10°13%
Ascona
- Sat 17/1021° 16°3%
- Sun 18/1018° 15°93% · 32.3 mm
- Mon 19/1020° 17°91% · 1.7 mm
- Tue 20/1018° 16°92% · 31.8 mm
- Wed 21/1017° 15°98% · 7.8 mm
- Thu 22/1019° 13°76%
- Fri 23/1016° 12°16%
Ronco s/Ascona
- Sat 17/1021° 15°3%
- Sun 18/1018° 15°93% · 28 mm
- Mon 19/1020° 17°91% · 1.7 mm
- Tue 20/1018° 16°92% · 31.8 mm
- Wed 21/1017° 15°98% · 7.8 mm
- Thu 22/1019° 13°76%
- Fri 23/1016° 12°16%
Brissago
- Sat 17/1019° 16°5%
- Sun 18/1017° 14°95% · 30.7 mm
- Mon 19/1018° 15°92% · 1.7 mm
- Tue 20/1016° 14°97% · 31.8 mm
- Wed 21/1016° 13°98% · 7.8 mm
- Thu 22/1017° 11°76%
- Fri 23/1014° 10°16%
Losone
- Sat 17/1020° 12°3%
- Sun 18/1016° 13°93% · 36.6 mm
- Mon 19/1018° 15°91% · 1.7 mm
- Tue 20/1017° 15°92% · 31.8 mm
- Wed 21/1016° 13°98% · 7.8 mm
- Thu 22/1018° 12°76%
- Fri 23/1015° 10°16%
Orselina
- Sat 17/1018° 13°3%
- Sun 18/1014° 12°93% · 34.3 mm
- Mon 19/1016° 13°91% · 2 mm
- Tue 20/1015° 13°92% · 32.4 mm
- Wed 21/1015° 12°98% · 12.9 mm
- Thu 22/1016° 10°76%
- Fri 23/1013° 9°16%
Lake Orta
Omegna
- Sat 17/1020° 14°0%
- Sun 18/1016° 13°98% · 41.8 mm
- Mon 19/1017° 13°95% · 24.3 mm
- Tue 20/1014° 13°99% · 69.9 mm
- Wed 21/1016° 11°100% · 57.8 mm
- Thu 22/1018° 11°74%
- Fri 23/1015° 11°13% · 0.9 mm
Nonio
- Sat 17/1019° 14°0%
- Sun 18/1015° 14°98% · 49.2 mm
- Mon 19/1017° 14°96% · 28.4 mm
- Tue 20/1015° 13°98% · 66.6 mm
- Wed 21/1015° 10°99% · 37.5 mm
- Thu 22/1017° 10°74%
- Fri 23/1014° 10°13% · 0.9 mm
Pettenasco
- Sat 17/1018° 11°0%
- Sun 18/1014° 12°98% · 44.5 mm
- Mon 19/1016° 13°96% · 28.4 mm
- Tue 20/1014° 13°98% · 66.6 mm
- Wed 21/1015° 10°99% · 37.5 mm
- Thu 22/1017° 10°74%
- Fri 23/1013° 9°13% · 0.9 mm
Miasino
- Sat 17/1019° 12°0%
- Sun 18/1014° 13°98% · 44.6 mm
- Mon 19/1017° 13°96% · 28.4 mm
- Tue 20/1015° 13°98% · 66.6 mm
- Wed 21/1015° 10°99% · 37.5 mm
- Thu 22/1017° 10°74%
- Fri 23/1014° 10°13% · 0.9 mm
Orta
- Sat 17/1020° 13°0%
- Sun 18/1016° 15°95% · 40.9 mm
- Mon 19/1018° 15°94% · 28.4 mm
- Tue 20/1016° 15°95% · 66.6 mm
- Wed 21/1017° 9°92% · 37.6 mm
- Thu 22/1019° 8°61%
- Fri 23/1016° 9°16%
Gozzano
- Sat 17/1020° 11°0%
- Sun 18/1015° 14°95% · 19.3 mm
- Mon 19/1018° 14°94% · 10.5 mm
- Tue 20/1015° 14°95% · 54.4 mm
- Wed 21/1016° 8°92% · 22.5 mm
- Thu 22/1018° 8°61%
- Fri 23/1015° 9°16%
San Maurizio d'Opaglio
- Sat 17/1020° 12°0%
- Sun 18/1014° 14°98% · 35.4 mm
- Mon 19/1018° 14°96% · 21.8 mm
- Tue 20/1015° 14°96% · 66.6 mm
- Wed 21/1016° 8°95% · 31.9 mm
- Thu 22/1018° 8°67%
- Fri 23/1015° 9°17%
Pella
- Sat 17/1020° 13°0%
- Sun 18/1016° 14°98% · 45.4 mm
- Mon 19/1018° 14°96% · 28.4 mm
- Tue 20/1015° 14°98% · 66.6 mm
- Wed 21/1016° 8°99% · 37.6 mm
- Thu 22/1018° 8°67%
- Fri 23/1015° 9°17%
Forecast as of 2026-10-17 · Open-Meteo (CC BY 4.0)
Water temperature today
Water20.1 °CSun 20.0°Mon 19.9°
Modelled at 1 m depth, not measured · Eawag Alplakes · as of 2026-10-17
Lake Maggiore climate by month
July is the warmest month, with days around 27° across the lake; May has the most rain days (about 17).
| Month | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| January | 8° | 0° | 8 | 63 mm |
| February | 10° | 2° | 9 | 76 mm |
| March | 13° | 3° | 10 | 133 mm |
| April | 17° | 7° | 11 | 154 mm |
| May | 20° | 11° | 17 | 204 mm |
| June | 25° | 16° | 14 | 181 mm |
| July | 27° | 18° | 13 | 151 mm |
| August | 27° | 19° | 12 | 184 mm |
| September | 22° | 15° | 12 | 154 mm |
| October | 18° | 11° | 12 | 241 mm |
| November | 12° | 5° | 12 | 150 mm |
| December | 9° | 2° | 8 | 78 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo); a single year can differ a lot.
Wind for sailing and surfing
Live Tramontana and Inverna readings for 8 spots, from Tenero to Arona. Wind →